Dynasty values › Most traded
Most traded dynasty players this week
Real Sleeper dynasty trades, last 7 days · updated 2026-10-22
The 50 players dynasty managers traded most in the last 7 days, counted from real trades in public Sleeper leagues. Jalen Hurts, Tanner McKee, De'Von Achane lead the list. Jalen Hurts was traded 259 times this week, up from 46 the week before. Each price is today's value in draft picks for Superflex TEP.
| # | Player | This week | Week before | Value in picks |
|---|---|---|---|---|
| 1 | QB Jalen Hurts | 259 | 46 | 2027 Mid 1st |
| 2 | QB Tanner McKee | 173 | 31 | 2027 Late 3rd |
| 3 | RB De'Von Achane | 124 | 177 | 2027 Mid 1st + 2029 Late 4th |
| 4 | RB Josh Jacobs | 117 | 19 | 2027 Mid 2nd |
| 5 | QB Kirk Cousins | 109 | 82 | 2027 Early 3rd |
| 6 | QB Aaron Rodgers | 102 | 98 | 2027 Early 3rd |
| 7 | QB Tyler Huntley | 90 | 56 | 2027 Early 4th |
| 8 | RB Ollie Gordon II | 87 | 128 | 2027 Early 3rd |
| 9 | WR Brian Thomas Jr. | 87 | 64 | 2027 Late 2nd |
| 10 | RB Chuba Hubbard | 85 | 86 | 2027 Early 2nd |
| 11 | WR Jalen Coker | 84 | 61 | 2027 Early 2nd |
| 12 | WR Marvin Harrison Jr. | 80 | 164 | 2027 Early 2nd |
| 13 | WR A.J. Brown | 80 | 65 | 2027 Late 1st |
| 14 | RB Bhayshul Tuten | 75 | 77 | 2027 Late 1st |
| 15 | QB Jameis Winston | 75 | 150 | 2027 Mid 3rd |
| 16 | QB Jaxson Dart | 74 | 96 | 2027 Mid 1st + 2029 Mid 4th |
| 17 | RB Woody Marks | 72 | 86 | 2027 Early 3rd |
| 18 | QB Jalon Daniels | 69 | 88 | 2027 Late 3rd |
| 19 | QB Deshaun Watson | 69 | 53 | 2027 Early 3rd |
| 20 | RB Cam Skattebo | 68 | 54 | 2027 Late 1st |
| 21 | WR Ladd McConkey | 66 | 72 | 2027 Late 1st + 2029 Late 4th |
| 22 | WR Germie Bernard | 65 | 2027 Late 2nd | |
| 23 | RB Omarion Hampton | 62 | 87 | 2027 Mid 1st + 2029 Late 4th |
| 24 | RB Rhamondre Stevenson | 60 | 137 | 2027 Late 2nd |
| 25 | RB Dameon Pierce | 60 | 2027 Early 4th | |
| 26 | WR DJ Moore | 58 | 43 | 2027 Mid 2nd |
| 27 | QB Kyler Murray | 58 | 43 | 2027 Early 2nd |
| 28 | WR Stefon Diggs | 57 | 2027 Early 3rd | |
| 29 | WR De'Zhaun Stribling | 57 | 47 | 2027 Late 2nd |
| 30 | RB Tyler Allgeier | 57 | 2027 Early 3rd | |
| 31 | QB Geno Smith | 57 | 44 | 2027 Early 3rd |
| 32 | QB Jacoby Brissett | 56 | 63 | 2027 Early 3rd |
| 33 | RB Christian McCaffrey | 56 | 50 | 2027 Early 1st |
| 34 | QB J.J. McCarthy | 55 | 2027 Early 3rd | |
| 35 | RB Jaylen Warren | 55 | 110 | 2027 Mid 2nd |
| 36 | WR Keenan Allen | 54 | 2027 Early 4th | |
| 37 | QB C.J. Stroud | 53 | 2027 Mid 1st | |
| 38 | WR Rome Odunze | 52 | 46 | 2027 Late 1st |
| 39 | TE Isaiah Likely | 51 | 50 | 2027 Late 1st |
| 40 | WR Matthew Golden | 51 | 48 | 2027 Late 1st + 2029 Mid 4th |
| 41 | QB Joe Burrow | 51 | 2027 Early 1st + 2027 Mid 2nd | |
| 42 | QB Tyler Shough | 51 | 2027 Mid 1st + 2028 Late 4th | |
| 43 | QB Jared Goff | 50 | 2027 Mid 1st + 2028 Late 4th | |
| 44 | WR Omar Cooper Jr. | 50 | 2027 Late 2nd | |
| 45 | QB Malik Willis | 50 | 2027 Late 2nd | |
| 46 | RB Braelon Allen | 48 | 57 | 2027 Early 3rd |
| 47 | QB Jordan Love | 48 | 2027 Mid 1st + 2027 Late 4th | |
| 48 | WR Rashee Rice | 48 | 2027 Mid 1st | |
| 49 | WR Terry McLaurin | 48 | 2027 Early 3rd + 2028 Late 4th | |
| 50 | RB Bucky Irving | 48 | 48 | 2027 Mid 1st |
See the trades behind the counts
Look up real trades, or price your own offer.Search every tradeOpen the trade calculator